This season, at a glance
Where the drivers' and constructors' championships stand, the next round on the calendar, and every weekend of the season the Qatar round belongs to.
Checked against two independent results pages on 19 September 2026, through the Spanish Grand Prix, Madring. Standings move every race weekend and this page only updates when we redeploy the site, so treat it as a snapshot rather than a live feed — check an official source for anything more recent than the date above.
Next on the calendar
Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan
Drivers' championship
Top ten. Gap is the points behind the leader, not behind the driver above.
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 292 | — |
| 2 | George Russell | Mercedes | 211 | -81 |
| 3 | Lewis Hamilton | Ferrari | 191 | -101 |
| 4 | Lando Norris | McLaren | 186 | -106 |
| 5 | Charles Leclerc | Ferrari | 167 | -125 |
| 6 | Max Verstappen | Red Bull | 145 | -147 |
| 7 | Oscar Piastri | McLaren | 120 | -172 |
| 8 | Isack Hadjar | Red Bull | 71 | -221 |
| 9 | Liam Lawson | Racing Bulls | 59 | -233 |
| 10 | Pierre Gasly | Alpine | 41 | -251 |
Constructors' championship
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
Full 2026 calendar
All 23 rounds. The Qatar weekend this site is about is marked below.
| Rd | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park, Australia | 8 March |
| 2 | Chinese Grand Prix | Shanghai International Circuit, China | 15 March |
| 3 | Japanese Grand Prix | Suzuka Circuit, Japan | 29 March |
| 4 | Miami Grand Prix | Miami International Autodrome, United States | 3 May |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve, Canada | 24 May |
| 6 | Monaco Grand Prix | Circuit de Monaco, Monaco | 7 June |
| 7 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Spain | 14 June |
| 8 | Austrian Grand Prix | Red Bull Ring, Austria | 28 June |
| 9 | British Grand Prix | Silverstone, United Kingdom | 5 July |
| 10 | Belgian Grand Prix | Spa-Francorchamps, Belgium | 19 July |
| 11 | Hungarian Grand Prix | Hungaroring, Hungary | 26 July |
| 12 | Dutch Grand Prix | Circuit Zandvoort, Netherlands | 23 August |
| 13 | Italian Grand Prix | Monza, Italy | 6 September |
| 14 | Spanish Grand Prix | Circuito de Madring, Spain A second Spanish round, run at a new circuit in Madrid rather than Barcelona-Catalunya. | 13 September |
| 15 | Azerbaijan Grand Prix Next up | Baku City Circuit, Azerbaijan | 26 September |
| 16 | Bahrain Grand Prix | Sepang International Circuit, Malaysia Run at Sepang rather than Bahrain for 2026; the calendar was rearranged after regional conflict made the usual venue unworkable. | 4 October |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 11 October |
| 18 | United States Grand Prix | Circuit of the Americas, United States | 25 October |
| 19 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez, Mexico | 1 November |
| 20 | São Paulo Grand Prix | Interlagos, Brazil | 8 November |
| 21 | Las Vegas Grand Prix | Las Vegas Strip Circuit, United States | 21 November |
| 22 | Qatar Grand Prix This site's race | Lusail International Circuit, Qatar | 29 November |
| 23 | Abu Dhabi Grand Prix | Yas Marina Circuit, United Arab Emirates | 6 December |
Standings: 2026 Formula 1 World Championship standings after the Spanish Grand Prix, Crash.net , 2026 F1 championship standings after the Spanish Grand Prix, RacingNews365 . Calendar: 2026 Formula 1 World Championship, Wikipedia , F1 Schedule 2026, Formula1.com , 2026 F1 Calendar, RacingNews365 .